Home » Miscellany, News, Statistics
2009 Elite Selection Playoff: Week Nine
There was a bit of shuffling at the top of the rankings this week. Florida remains atop the ESP but Texas jumped an idle Alabama squad with their win over Oklahoma State. There were some other teams in top 10 that shuffled around as well. Check out the latest BCS rankings for comparison purposes.
As most teams have played eight games, the AV Ranking nearly has enough data to begin being a good predictor of wins and losses. As was the case last week, Iowa holds the top spot in Clashmore Mike’s computer ranking. Florida holds on to the second spot but is quite a bit below the Hawkeyes in points. The Irish barely missed the top 25 coming at number 26.
Washington holds on to the number one strength of schedule ranking. The Huskies are followed by a host of rather poorly performing teams with one major exception (Virginia Tech). The Irish strength of schedule took a tumble from 25th down to 65th with their game against Washington State and losses by several former opponents, most notably USC and Michigan.
Nota bene, the AV Ranking strength of schedule calculation only includes games played, i.e. it does not give credit—or debit—for future opponents. The impending contest with Pittsburgh should bolster the schedule difficulty while future games against Navy, Connecticut and Stanford may act to lower the schedule difficulty.
Elite Selection Playoff (ESP)
| Rank | Team | AP Poll | Coach's Poll | AV Ranking | Points |
| 1 | Florida | 1 | 1 | 2 | 1 |
| 2 | Texas | 2 | 2 | 3 | 0.959 |
| 3 | Alabama | 3 | 3 | 7 | 0.878 |
| 4 | Iowa | 8 | 6 | 1 | 0.851 |
| 4 | Cincinnati | 4 | 7 | 4 | 0.851 |
| 6 | Boise St | 5 | 5 | 6 | 0.837 |
| 7 | TCU | 6 | 4 | 8 | 0.81 |
| 8 | Oregon | 7 | 8 | 5 | 0.783 |
| 9 | Georgia Tech | 10 | 11 | 10 | 0.635 |
| 9 | LSU | 9 | 9 | 13 | 0.635 |
| 11 | Penn State | 11 | 10 | 11 | 0.621 |
| 12 | Pittsburgh | 14 | 14 | 9 | 0.554 |
| 13 | Southern Cal | 12 | 13 | 16 | 0.5 |
| 14 | Houston | 13 | 15 | 14 | 0.486 |
| 14 | Ohio State | 15 | 12 | 15 | 0.486 |
| 16 | Miami FL | 16 | 17 | 12 | 0.445 |
| 17 | Utah | 17 | 16 | 18 | 0.364 |
| 18 | Oklahoma St | 18 | 18 | 24 | 0.243 |
| 18 | Oklahoma | 20 | 20 | 20 | 0.243 |
| 20 | Virginia Tech | 22 | 24 | 17 | 0.202 |
| 21 | Wisconsin | 24 | 22 | 19 | 0.175 |
| 22 | Arizona | 21 | 19 | 27 | 0.162 |
| 22 | Notre Dame | 19 | 21 | 26 | 0.162 |
| 24 | Brigham Young | 25 | 25 | 22 | 0.081 |
| 24 | California | 23 | 23 | 28 | 0.081 |
AV Ranking
| Rank | Team | Points | Strength of Schedule | Quality Wins/Losses | Adjusted Win Percentage | Margin of Victory | Team Performance Ratio |
| 1 | Iowa | 0.937 | 40 | 1 | 4 | 28 | 17 |
| 2 | Florida | 0.905 | 44 | 7 | 5 | 3 | 3 |
| 3 | Texas | 0.896 | 34 | 14 | 5 | 1 | 1 |
| 4 | Cincinnati | 0.881 | 50 | 16 | 1 | 11 | 8 |
| 5 | Oregon | 0.866 | 21 | 2 | 14 | 10 | 11 |
| 6 | Boise St | 0.857 | 111 | 3 | 2 | 2 | 10 |
| 7 | Alabama | 0.848 | 62 | 16 | 7 | 8 | 5 |
| 8 | TCU | 0.831 | 93 | 27 | 2 | 4 | 6 |
| 9 | Pittsburgh | 0.773 | 70 | 16 | 10 | 13 | 7 |
| 10 | Georgia Tech | 0.764 | 79 | 16 | 8 | 22 | 14 |
| 11 | Penn State | 0.75 | 76 | 52 | 9 | 5 | 4 |
| 12 | Miami FL | 0.742 | 32 | 3 | 19 | 48 | 24 |
| 13 | LSU | 0.725 | 57 | 52 | 10 | 17 | 23 |
| 14 | Houston | 0.725 | 88 | 21 | 10 | 18 | 42 |
| 15 | Ohio State | 0.712 | 53 | 11 | 17 | 6 | 21 |
| 16 | Southern Cal | 0.712 | 25 | 13 | 19 | 30 | 31 |
| 17 | Virginia Tech | 0.706 | 2 | 12 | 47 | 25 | 12 |
| 18 | Utah | 0.7 | 97 | 34 | 10 | 32 | 40 |
| 19 | Wisconsin | 0.665 | 26 | 52 | 26 | 39 | 16 |
| 20 | Oklahoma | 0.654 | 22 | 22 | 47 | 7 | 2 |
| 21 | Clemson | 0.651 | 18 | 8 | 47 | 16 | 25 |
| 22 | Brigham Young | 0.647 | 78 | 32 | 17 | 33 | 46 |
| 23 | Rutgers | 0.64 | 75 | 36 | 29 | 45 | 15 |
| 24 | Oklahoma St | 0.64 | 52 | 52 | 24 | 23 | 38 |
| 25 | South Florida | 0.635 | 92 | 52 | 19 | 19 | 18 |
Adjusted Win Percentage (AWP)
| Rank | Team | Points |
| 1 | Cincinnati | 0.873 |
| 2 | Boise St | 0.858 |
| 2 | TCU | 0.858 |
| 4 | Iowa | 0.854 |
| 5 | Florida | 0.849 |
| 5 | Texas | 0.849 |
| 7 | Alabama | 0.84 |
| 8 | Georgia Tech | 0.773 |
| 9 | Penn State | 0.765 |
| 10 | Pittsburgh | 0.758 |
Strength of Schedule (SOS)
[table "133" seems to be empty /]
Team Performance Ratio (TPR)
| Rank | Team | Points |
| 1 | Texas | 0.891 |
| 2 | Oklahoma | 0.878 |
| 3 | Florida | 0.862 |
| 4 | Penn State | 0.819 |
| 5 | Alabama | 0.814 |
| 6 | TCU | 0.809 |
| 7 | Pittsburgh | 0.805 |
| 8 | Cincinnati | 0.804 |
| 9 | Air Force | 0.773 |
| 10 | Boise St | 0.761 |
Margin of Victory (MOV)
| Rank | Team | Points |
| 1 | Texas | 0.902 |
| 2 | Boise St | 0.89 |
| 3 | Florida | 0.853 |
| 4 | TCU | 0.839 |
| 5 | Penn State | 0.837 |
| 6 | Ohio State | 0.802 |
| 7 | Oklahoma | 0.782 |
| 8 | Alabama | 0.78 |
| 9 | Texas Tech | 0.756 |
| 10 | Oregon | 0.75 |
Quality Wins/Losses (QWL)
| Rank | Team | Points |
| 1 | Iowa | 1 |
| 2 | Oregon | 0.851 |
| 3 | Miami FL | 0.666 |
| 3 | Boise St | 0.666 |
| 5 | North Carolina St | 0.592 |
| 6 | Washington | 0.522 |
| 7 | Florida | 0.518 |
| 8 | Clemson | 0.49 |
| 9 | UTEP | 0.481 |
| 10 | Purdue | 0.47 |
The Comment Box
Leave Your 2¢