Home » Miscellany, News, Statistics
2009 Elite Selection Playoff: Week Ten
Iowa’s loss to Northwestern dropped them out of the top five in the ESP while the other top teams largely remained the same. Florida or Alabama have to lose at least one game, but—with few exceptions—the remaining top five teams have favorable schedules for the remainder of the year. For comparison purposes the BCS results can be seen here.
Movement in the top 10 of the AV Ranking was fairly tumultuous. Iowa surrendered the top spot to Alabama who jumped all the way up from number seven due to a big push in schedule strength while Texas, Florida and Cincinnati round out the top five.
The Irish come in 37th in the AV Ranking this week with a 42nd ranked strength of schedule and 44th best TPR. Up next for Notre Dame is number 11 Pittsburgh. The Panthers have the sixth best TPR but have played only the 83rd toughest schedule. The last Irish opponent, Navy, cracks the top five at number 23.
Elite Selection Playoff (ESP)
| Rank | Team | AP Poll | Coach's Poll | AV Ranking | Points |
| 1 | Florida | 1 | 1 | 3 | 1 |
| 2 | Texas | 2 | 2 | 2 | 0.986 |
| 3 | Alabama | 3 | 3 | 1 | 0.972 |
| 4 | TCU | 4 | 4 | 6 | 0.876 |
| 5 | Cincinnati | 5 | 5 | 5 | 0.863 |
| 6 | Boise St | 6 | 6 | 7 | 0.808 |
| 7 | Georgia Tech | 7 | 7 | 9 | 0.753 |
| 8 | Ohio State | 10 | 8 | 8 | 0.712 |
| 9 | Pittsburgh | 8 | 9 | 11 | 0.684 |
| 10 | Iowa | 15 | 13 | 4 | 0.63 |
| 11 | Southern Cal | 11 | 10 | 13 | 0.602 |
| 12 | LSU | 9 | 11 | 16 | 0.575 |
| 13 | Houston | 13 | 12 | 12 | 0.561 |
| 14 | Oregon | 14 | 16 | 10 | 0.52 |
| 15 | Miami FL | 12 | 15 | 14 | 0.506 |
| 16 | Utah | 16 | 14 | 19 | 0.397 |
| 17 | Penn State | 19 | 17 | 17 | 0.342 |
| 18 | Oklahoma St | 17 | 18 | 20 | 0.315 |
| 19 | Virginia Tech | 20 | 21 | 15 | 0.301 |
| 20 | Wisconsin | 21 | 20 | 18 | 0.26 |
| 21 | Arizona | 18 | 19 | 25 | 0.219 |
| 22 | Brigham Young | 22 | 22 | 22 | 0.164 |
| 23 | Clemson | 24 | NR | 21 | 0.095 |
| 24 | South Florida | 23 | 24 | 27 | 0.068 |
| 25 | West Virginia | NR | 23 | 28 | 0.041 |
AV Ranking
| Rank | Team | Points | Strength of Schedule | Quality Wins/Losses | Adjusted Win Percentage | Margin of Victory | Team Performance Ratio |
| 1 | Alabama | 0.931 | 32 | 3 | 6 | 7 | 5 |
| 2 | Texas | 0.888 | 36 | 21 | 4 | 1 | 1 |
| 3 | Florida | 0.881 | 60 | 15 | 4 | 4 | 4 |
| 4 | Iowa | 0.859 | 45 | 2 | 7 | 36 | 25 |
| 5 | Cincinnati | 0.851 | 52 | 38 | 1 | 11 | 8 |
| 6 | TCU | 0.85 | 82 | 28 | 2 | 2 | 3 |
| 7 | Boise St | 0.836 | 113 | 13 | 2 | 3 | 11 |
| 8 | Ohio State | 0.823 | 29 | 1 | 13 | 5 | 16 |
| 9 | Georgia Tech | 0.779 | 78 | 16 | 7 | 28 | 18 |
| 10 | Oregon | 0.768 | 14 | 10 | 22 | 13 | 15 |
| 11 | Pittsburgh | 0.761 | 83 | 28 | 10 | 8 | 6 |
| 12 | Houston | 0.75 | 79 | 21 | 9 | 24 | 35 |
| 13 | Southern Cal | 0.741 | 44 | 8 | 15 | 29 | 29 |
| 14 | Miami FL | 0.738 | 51 | 7 | 17 | 36 | 24 |
| 15 | Virginia Tech | 0.73 | 2 | 19 | 36 | 27 | 10 |
| 16 | LSU | 0.724 | 21 | 24 | 17 | 25 | 21 |
| 17 | Penn State | 0.709 | 57 | 49 | 13 | 6 | 9 |
| 18 | Wisconsin | 0.685 | 30 | 72 | 22 | 44 | 14 |
| 19 | Utah | 0.673 | 114 | 52 | 10 | 22 | 41 |
| 20 | Oklahoma St | 0.668 | 50 | 72 | 17 | 21 | 23 |
| 21 | Clemson | 0.664 | 24 | 14 | 42 | 16 | 27 |
| 22 | Brigham Young | 0.656 | 85 | 72 | 12 | 15 | 31 |
| 23 | Navy | 0.637 | 58 | 49 | 28 | 41 | 13 |
| 24 | Oregon St | 0.635 | 19 | 53 | 32 | 50 | 26 |
| 25 | Arizona | 0.633 | 64 | 63 | 26 | 36 | 33 |
Adjusted Win Percentage (AWP)
| Rank | Team | Points |
| 1 | Cincinnati | 0.87 |
| 2 | Boise St | 0.865 |
| 2 | TCU | 0.865 |
| 4 | Florida | 0.849 |
| 4 | Texas | 0.849 |
| 6 | Alabama | 0.841 |
| 7 | Iowa | 0.781 |
| 7 | Georgia Tech | 0.781 |
| 9 | Houston | 0.776 |
| 10 | Pittsburgh | 0.768 |
Strength of Schedule (SOS)
[table "148" seems to be empty /]
Team Performance Ratio (TPR)
| Rank | Team | Points |
| 1 | Texas | 0.912 |
| 2 | Oklahoma | 0.853 |
| 3 | TCU | 0.847 |
| 4 | Florida | 0.842 |
| 5 | Alabama | 0.818 |
| 6 | Pittsburgh | 0.811 |
| 7 | Air Force | 0.793 |
| 8 | Cincinnati | 0.792 |
| 9 | Penn State | 0.79 |
| 10 | Virginia Tech | 0.767 |
Margin of Victory (MOV)
| Rank | Team | Points |
| 1 | Texas | 0.916 |
| 2 | TCU | 0.879 |
| 3 | Boise St | 0.866 |
| 4 | Florida | 0.857 |
| 5 | Ohio State | 0.799 |
| 6 | Penn State | 0.771 |
| 7 | Alabama | 0.766 |
| 8 | Pittsburgh | 0.739 |
| 8 | Oklahoma | 0.739 |
| 10 | Texas Tech | 0.729 |
Quality Wins/Losses (QWL)
| Rank | Team | Points |
| 1 | Ohio State | 1 |
| 2 | Iowa | 0.987 |
| 3 | Alabama | 0.84 |
| 4 | Northwestern | 0.694 |
| 5 | North Carolina St | 0.658 |
| 6 | Purdue | 0.625 |
| 7 | Miami FL | 0.621 |
| 8 | Southern Cal | 0.585 |
| 8 | UTEP | 0.585 |
| 10 | Oregon | 0.548 |
The Comment Box
Leave Your 2¢