Home » Miscellany, News, Statistics
2009 Elite Selection Playoff: Week Eleven
There was quite a bit of shuffling at the top of the ESP this week (as always a comparison to the BCS is here). Florida dropped a spot after a rather unconvincing win over South Carolina while Alabama jumped two spots to take over at the top. Texas remained number two with TCU, Cincinnati, Boise State, Georgia Tech, Ohio State and Pittsburgh rounding out the top nine and LSU and Oregon tied at 10.
Alabama also holds the top spot in the AV Ranking but Florida has lost some luster according to the computer algorithms. The Gators are down at number five, two spots below their ranking last week. The rest of the top 10 is a list of the usual suspects.
The Irish only drop to number 40 (down from 37) after their close loss to Pittsburgh. The Irish currently have the 24th ranked schedule and 42nd ranked TPR. Next up for Notre Dame are the Huskies from Connecticut who come in at 49th in the AV Ranking having played the sixth toughest slate of teams.
Elite Selection Playoff (ESP)
| Rank | Team | AP Poll | Coach's Poll | AV Ranking | Points |
| 1 | Alabama | 2 | 3 | 1 | 1 |
| 2 | Florida | 1 | 1 | 5 | 0.986 |
| 2 | Texas | 3 | 2 | 2 | 0.986 |
| 4 | TCU | 4 | 4 | 3 | 0.93 |
| 5 | Cincinnati | 5 | 5 | 4 | 0.888 |
| 6 | Boise St | 6 | 6 | 7 | 0.819 |
| 7 | Georgia Tech | 7 | 7 | 8 | 0.777 |
| 8 | Ohio State | 9 | 8 | 6 | 0.763 |
| 9 | Pittsburgh | 8 | 9 | 10 | 0.708 |
| 10 | LSU | 10 | 10 | 13 | 0.625 |
| 10 | Oregon | 11 | 11 | 11 | 0.625 |
| 12 | Iowa | 15 | 15 | 9 | 0.541 |
| 12 | Penn State | 13 | 12 | 14 | 0.541 |
| 14 | Oklahoma St | 12 | 13 | 16 | 0.513 |
| 15 | Virginia Tech | 16 | 16 | 12 | 0.472 |
| 16 | Wisconsin | 17 | 14 | 17 | 0.416 |
| 17 | Stanford | 14 | 17 | 30 | 0.291 |
| 18 | Clemson | 18 | 19 | 21 | 0.277 |
| 19 | Brigham Young | 19 | 18 | 23 | 0.25 |
| 20 | Houston | 24 | 22 | 15 | 0.236 |
| 21 | Southern Cal | 22 | 21 | 19 | 0.222 |
| 22 | Miami FL | 21 | 24 | 18 | 0.208 |
| 23 | Oregon St | 20 | 20 | 26 | 0.166 |
| 24 | Utah | 23 | 23 | 22 | 0.138 |
| 25 | Rutgers | 25 | NR | 20 | 0.097 |
AV Ranking
| Rank | Team | Points | Strength of Schedule | Quality Wins/Losses | Adjusted Win Percentage | Margin of Victory | Team Performance Ratio |
| 1 | Alabama | 0.923 | 34 | 3 | 6 | 6 | 3 |
| 2 | Texas | 0.905 | 38 | 15 | 4 | 1 | 1 |
| 3 | TCU | 0.898 | 62 | 9 | 2 | 3 | 4 |
| 4 | Cincinnati | 0.876 | 52 | 15 | 1 | 16 | 12 |
| 5 | Florida | 0.867 | 56 | 20 | 4 | 4 | 5 |
| 6 | Ohio State | 0.849 | 19 | 1 | 11 | 7 | 13 |
| 7 | Boise St | 0.836 | 108 | 11 | 2 | 2 | 9 |
| 8 | Georgia Tech | 0.802 | 91 | 7 | 7 | 18 | 18 |
| 9 | Iowa | 0.782 | 32 | 2 | 10 | 39 | 32 |
| 10 | Pittsburgh | 0.779 | 88 | 20 | 8 | 10 | 6 |
| 11 | Oregon | 0.729 | 20 | 27 | 19 | 10 | 16 |
| 12 | Virginia Tech | 0.723 | 5 | 29 | 25 | 21 | 8 |
| 13 | LSU | 0.714 | 48 | 24 | 16 | 26 | 21 |
| 14 | Penn State | 0.708 | 72 | 52 | 11 | 8 | 11 |
| 15 | Houston | 0.697 | 81 | 15 | 13 | 27 | 41 |
| 16 | Oklahoma St | 0.695 | 49 | 79 | 16 | 23 | 20 |
| 17 | Wisconsin | 0.695 | 43 | 79 | 19 | 34 | 17 |
| 18 | Miami FL | 0.689 | 31 | 8 | 25 | 44 | 27 |
| 19 | Southern Cal | 0.679 | 46 | 4 | 24 | 48 | 51 |
| 20 | Rutgers | 0.67 | 61 | 50 | 21 | 35 | 15 |
| 21 | Clemson | 0.665 | 25 | 22 | 32 | 14 | 22 |
| 22 | Utah | 0.661 | 98 | 28 | 16 | 32 | 40 |
| 23 | Brigham Young | 0.656 | 104 | 79 | 9 | 18 | 38 |
| 24 | North Carolina | 0.648 | 83 | 10 | 32 | 45 | 25 |
| 25 | Navy | 0.639 | 80 | 52 | 22 | 31 | 14 |
Adjusted Win Percentage (AWP)
| Rank | Team | Points |
| 1 | Cincinnati | 0.869 |
| 2 | TCU | 0.865 |
| 2 | Boise St | 0.865 |
| 4 | Texas | 0.858 |
| 4 | Florida | 0.858 |
| 6 | Alabama | 0.85 |
| 7 | Georgia Tech | 0.795 |
| 8 | Pittsburgh | 0.777 |
| 9 | Brigham Young | 0.726 |
| 10 | Iowa | 0.722 |
Strength of Schedule (SOS)
[table "164" seems to be empty /]
Team Performance Ratio (TPR)
| Rank | Team | Points |
| 1 | Texas | 0.936 |
| 2 | Oklahoma | 0.889 |
| 3 | Alabama | 0.872 |
| 4 | TCU | 0.846 |
| 5 | Florida | 0.823 |
| 6 | Pittsburgh | 0.804 |
| 7 | Air Force | 0.796 |
| 8 | Virginia Tech | 0.781 |
| 9 | Boise St | 0.773 |
| 10 | Arkansas | 0.762 |
Margin of Victory (MOV)
| Rank | Team | Points |
| 1 | Texas | 0.935 |
| 2 | Boise St | 0.898 |
| 3 | TCU | 0.891 |
| 4 | Florida | 0.844 |
| 5 | Oklahoma | 0.809 |
| 6 | Alabama | 0.789 |
| 7 | Ohio State | 0.779 |
| 8 | Penn State | 0.766 |
| 9 | Air Force | 0.744 |
| 10 | Pittsburgh | 0.727 |
Quality Wins/Losses (QWL)
| Rank | Team | Points |
| 1 | Ohio State | 1 |
| 2 | Iowa | 0.647 |
| 3 | Alabama | 0.585 |
| 4 | Southern Cal | 0.512 |
| 5 | North Carolina St | 0.481 |
| 6 | Purdue | 0.473 |
| 7 | Georgia Tech | 0.463 |
| 8 | Miami FL | 0.457 |
| 9 | TCU | 0.439 |
| 10 | North Carolina | 0.414 |
The Comment Box
Leave Your 2¢